LUBRICANTS
Virgin Base Oil
Virgin base oil supplier and exporter of SN grades for lubricant blending and industrial formulation.
PRODUCT OVERVIEW
SN150 to bright stock, confirmed by batch COA.
APEOIL supplies virgin base oil grades from Iran and Iraq for lubricant blending, industrial oils and manufacturing applications.
The range includes light, medium and heavy viscosity grades such as SN150, SN500, SN600, SN650 and bright stock, subject to current batch availability.
Viscosity, flash point, pour point, colour, sulfur and transport requirements are reviewed before the export offer is confirmed.
Flexitank, ISO tank, IBC and drum options are considered together with destination conditions and the receiving facility.
01Lubricant blending02Viscosity selection03ASTM-referenced review
From requirement to controlled supply
01DefineApplication, grade and destination02VerifyValues, batch and test methods03ConfigurePackaging, route and discharge04DocumentCOA and shipment records
TECHNICAL REVIEW
Analysis, organized for a faster decision.
Virgin Base Oil
9 data points⇆Swipe horizontally to compare every grade
| Property | Unit | SN 100-A | SN 150-T1 | SN* 150-A | SN 500-T | SN 600-T | SN 650-T1 | Bright stock | Test method |
|---|---|---|---|---|---|---|---|---|---|
| Kinematic viscosity at 100°C | cSt | 4 | 5 | 5 | 11 | 12 | 13 | 30 | ASTM D-445 |
| Viscosity index (VI) | — | 90 | 90 | 90 | 90 | 90 | 85 | 90 | ASTM D-2270 |
| Flash point | °C | 175 | 205 | 200 | 235 | 250 | 260 | 300 | ASTM D-92 |
| Pour point | °C | −3 | −6 | −3 | −6 | −6 | −6 | −6 | ASTM D-97 |
| Density at 15°C | kg/m³ | 860 | 0.870 | 0.870 | 0.885 | 0.890 | 0.895 | 0.900 | ASTM D-1298 |
| Sulphur content | Wt % | 0.5 | 0.5 | 0.5 | 0.4 | 0.6 | 0.7 | 1 | ASTM D-2622 |
| Color | — | 2 | 2 | 2.5 | 2 | 2.5 | 3 | 3.5 | ASTM D-1500 |
| NOAK | Wt % | 25 | 10 | 10 | 6 | 6 | 5 | 2 | ASTM D-5800 |
| Carbon residue content | Wt % | 0.02 | 0.05 | 0.05 | 0.1 | 0.2 | 0.2 | 0.3 | ASTM D-189 |
COA supplied per confirmed batch
Focused product guides
CONTINUE EXPLORING
