HYDROCARBON STREAMS
Hydrocarbon
Light and heavy hydrocarbon supplier from Iran and Iraq for industrial and fuel applications.
PRODUCT OVERVIEW
Selected by sulfur, density and end use.
APEOIL supplies selected light and heavy hydrocarbon products from Iran and Iraq for defined industrial, blending and fuel applications.
Because hydrocarbon trade names can cover different compositions, each inquiry is reviewed by density, flash point, distillation range, sulfur and restricted components.
A suitable stream is proposed only after the intended use, destination rules, handling conditions and current batch analysis have been established.
Price, packing and logistics are finalized after the technical definition and representative analysis are confirmed.
From requirement to controlled supply
TECHNICAL REVIEW
Analysis, organized for a faster decision.
APE-83
19 data points| Property | Unit | APE-83 | Test method |
|---|---|---|---|
| Density at 15°C | kg/m³ | ~795 | ASTM D4052 |
| Color | — | 1 | ASTM D1500 |
| Flash Point | °C | Min 50 | ASTM D93 |
| Pour Point | °C | −36 | ASTM D97 |
| Distillation | — | — | ASTM D86 |
| Distillation — IBP | °C | 160 | ASTM D86 |
| Distillation — 10% | °C | 170 | ASTM D86 |
| Distillation — 20% | °C | 177 | ASTM D86 |
| Distillation — 30% | °C | 187 | ASTM D86 |
| Distillation — 40% | °C | 197 | ASTM D86 |
| Distillation — 50% | °C | 208 | ASTM D86 |
| Distillation — 60% | °C | 220 | ASTM D86 |
| Distillation — 70% | °C | 235 | ASTM D86 |
| Distillation — 80% | °C | 255 | ASTM D86 |
| Distillation — 95% | °C | 310 | ASTM D86 |
| Distillation — FBP | °C | 340 | ASTM D86 |
| Recovery | % vol | 98 | ASTM D86 |
| Sulfur | ppm | Max 3500 | ASTM D4294 |
| Mercaptan | ppm | Max 300 | ASTM D3227 |
COA supplied per confirmed batch
CONTINUE EXPLORING
